Infrastrcuture
Buildings and others
| S. No. | Name of Building | Available / Not | Plinth Area (sq.m) | Under Use or Not* | Source of funding | 
|---|---|---|---|---|---|
| 1 | Agronomy Demonstration Farm | Yes | Under use | Host Institution | |
| 2 | Horticulture Unit | Yes | Under use | Host Institution | |
| 3 | Administrative Building | Yes | 331.05 | Under use | ICAR | 
| 4 | Conference Hall | Yes | Under use | Host Institution | |
| 5 | Farmers Hostel | Yes | Under use | ICAR & Host Institute | |
| 6 | Farm Women’s Residence | Yes | 252.17 | Under use | ICAR & Host Institute | 
| 7 | Farmer’s Residence | Yes | 176.439 | Under use | Host Institute | 
| 8 | Piggery Unit | Yes | 222.22 | Under use | ICAR | 
| 9 | Rain Water Harvesting Structure | Yes | 10442.37 | Under use | ICAR & Host Institute | 
| 10 | Threshing Floor | Yes | 377.0 | Under use | ICAR & Host Institute | 
| 11 | Farm Godown | Yes | 23.83 | Under use | ICAR | 
| 12 | Dairy Unit | Yes | Under use | Host Institute | |
| 13 | Poultry Unit | Yes | 580.86 | Under use | ICAR | 
| 14 | Goatary Unit | Yes | 18.95 | Under use | Host Institute | 
| 15 | Mushroom Lab | Yes | Under use | Host Institute & State Govt | |
| 16 | Mushroom Production Unit | Yes | 374.57 | Under use | Host Institute | 
| 17 | Shade House | Yes | Under use | Host Institute | |
| 18 | Soil Test Lab | Yes | Under use | Host Institute | |
| 19 | Open Shed | Yes | 66.17 | Under use | ICAR | 
| 20 | Farm Machinery / Practical Hall | Yes | 464.5 | Under use | Host Institution | 
| 21 | Silkworm Rearing | Yes | 189.52 | Not use | Host Institute | 
| 22 | Water Tank | Yes | Under use | ICAR | |
| 23 | Fodder Crop Units | Yes | Under use | Host Institution | 







